|
|
|
INFORMATION DETAILS
ID: 13355075
|
Year: 2015
|
Make: Skyjack
|
Model: SJIII 3215
|
Type: New
|
| MSRP:
N/A |
Engine Size - cc: N/A |
| Work Height: | 21' (6.40 m) |
| Raised Platform Height: | 15' (4.57 m) |
| Lowered Platform Height: | 34.5'' (0.88 m) |
| Overall Width: | 32'' (0.81 m) |
| Overall Length: | 70'' (1.78 m) |
| Stowed Height: | 74'' (1.88 m) |
| Platform Width (Inside Dimension): | 26'' (0.66 m) |
| Ground Clearance (Stowed): | 2.375'' (6.03 cm) |
| Ground Clearance (raised): | 0.7'' (1.78 cm) |
| Weight: | 2,400 lbs (1,089 kg) |
| Gradeability: | 30% |
| Turning Radius (Outside): | 66'' (1.68 m) |
| Lift Time (With Rated Load): | 23 sec |
| Drive Speed (Stowed): | 2 mph (3.2 km/h) |
| Drive Speed (Raised): | 0.7 mph (1.1 km/h) |
| Maximum Drive Height: | Full Height |
| Capacity: | 600 lbs (272 kg) |
| Maximum # of Persons: | 2 |
| Tire Type: | Solid, N/M |
| Tire Size: | 12 x 4 x 8 |
| Platform Length (Inside Dimension): | 64'' (1.63 m) |
| Extension Deck (Roll Out): | 3' (0.91 m) |
| Wheelbase: | 55'' (1.40 m) |
| Lower Time (With Rated Load): | 24 sec |
| Distributed Capacity (Main Platform): | 350 lbs (159 kg) |
| Distributed Capacity (Extension Deck): | 250 lbs (113 kg) |
| Local Floor Load (With Rated Load): | 110 psi (759 kPa) |
| Overall Floor Load (With Rated Load): | 200 psf (10 kPa) |
| Wind Rating: | 28 mph (12.5 m/s) |
SELLER DESCRIPTION
|
|
|
STANDARD FEATURES
|
-
Drivable at full height
-
Variable speed, front two wheel hydraulic drive
-
90° steering (zero inside turning radius)
-
Dual holding brakes
-
Proportional controls for drive & lift functions
-
3’ (0.91 m) Roll out extension deck
-
24V DC power source
-
Low voltage battery protection
-
30% Gradeability
-
Solid rubber, non-marking tires
-
Pothole protection system
-
110V AC outlet on platform with GFI
-
28 mph wind rating (12.5 m/s)
-
Tilt alarm with drive & lift cut-out
-
All motion audible alarm
-
Lanyard attachment points
-
Operator horn
-
Forklift pockets and tie down/lift lugs
-
Relay based control system
-
Color coded and numbered wiring system
-
Telematics ready
|
Back
|
|
|
|