|
|
|
INFORMATION DETAILS
ID: 13355074
|
Year: 2015
|
Make: Skyjack
|
Model: SJ16
|
Type: New
|
| MSRP:
N/A |
Engine Size - cc: N/A |
| Work Height: | 21'7'' (6.58 m) |
| Raised Platform Height: | 15'7'' (4.75 m) |
| Lowered Platform Height: | 18'' (0.45 m) |
| Overall Width: | 30.5'' (0.77 m) |
| Overall Length: | 54'' (1.37 m) |
| Stowed Height: | 70.3'' (1.79 m) |
| Platform Width (Inside Dimension): | 36.8'' (0.93 m) |
| Ground Clearance (Stowed): | 2.1'' (5.33 cm) |
| Ground Clearance (raised): | 0.63'' (1.60 cm) |
| Weight: | 2,130 lbs (966 kg) |
| Gradeability: | 30% |
| Turning Radius (Outside): | 55''(1.40 m) |
| Lift Time (With Rated Load): | 20 sec |
| Drive Speed (Stowed): | 2.5 mph (4.0 km/h) |
| Drive Speed (Raised): | 0.5 mph (0.80 km/h) |
| Drive Speed (High speed): | 2.5 mph (4.0 km/h) |
| Maximum Drive Height: | Full Height |
| Capacity: | 500 lbs (227 kg) |
| Maximum # of Persons: | 2 |
| Tire Type: | Solid, N/M |
| Tire Size: | 12 x 4 x 8 |
SELLER DESCRIPTION
|
|
|
STANDARD FEATURES
|
-
Drivable at full height
-
Variable speed, front two wheel hydraulic drive
-
Zero inside turning radius
-
Dual holding brakes
-
Proportional controls
-
20” (0.51 m) Traversing platform
-
24V DC power source
-
Low voltage battery protection
-
30% Gradeability
-
Solid rubber, non-marking tires
-
Pothole protection system
-
110V AC outlet at platform with GFI
-
28 mph wind rating (12.5 m/s)
-
Tilt alarm with drive & lift cut-out
-
All motion audible alarm
-
Lanyard attachment points
-
Operator horn
-
Lift rings/tie downs
-
Chain entrance
-
Relay based control system
-
Color coded and numbered wiring system
-
Telematics ready
|
Back
|
|
|
|